Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   20:05
Elapsed Time        6:18
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   24C  Jordan Balk              Jordan Balk                                                     8     6:18.0221   8 0:22.1695 
2   86C  Glen Marsden             Glen Marsden                                                    8     6:18.3564   6 0:22.1786 
3    5C  Connor Phillips          Connor Phillips                                                 8     6:18.8580   6 0:22.0162 
4   17C  Scott Bright             Scott Bright                                                    8     6:19.1500   8 0:22.0824 
5    7C  Riley Evans              Riley Evans                                                     8     6:19.3303   6 0:22.0141 
6   81C  Cole Anderson            Cole Anderson                                                   8     6:19.6473   8 0:22.2029 
7   195  Caleb Adam               Caleb Adam                                                      8     6:20.2997   6 0:21.9354*
8   44C  Oliver Sutton            Oliver Sutton                                                   8     6:20.4751   8 0:22.0617 
9   11C  Jordan-Lee Paratene      Jordan-Lee Paratene                                             8     6:21.1068   6 0:22.4604 
10  46C  Brook McPherson          Brook McPherson                                                 8     6:21.7712   8 0:22.3091 
11  154  Rebekah Bugler           Rebekah Bugler                                                  8     6:22.2368   6 0:22.3754 
12  42C  Steven Parkhill          Steven Parkhill                                                 8     6:21.3992   6 0:21.9867 
13  247  Riley Letton             Riley Letton                                                    8     6:22.8971   8 0:22.4326 
14  85C  Tyler Hawley             Tyler Hawley                                                    8     6:22.9256   4 0:22.7597 
15  12C  Emma Burnip              Emma Burnip                                                     8     6:23.1278   8 0:22.3946 
16  54C  Kahu Agnew               Kahu Agnew                                                      8     6:24.6428   6 0:22.7673 
17  92C  Laura Weir               Laura Weir                                                      8     6:25.6668   4 0:22.9650 
18   8C  James McKenzie           James McKenzie                                                  8     6:28.1359   4 0:23.6151 
19  22C  Emma Hodgson             Emma Hodgson                                                    8     6:29.2297   4 0:23.4900 
DNF 62C  Chris Williams           Chris Williams                                                  6     5:28.4983   2 0:22.3260 

PENALTY APPLIED
Competitor#42C Relegated To Position 12 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 33kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 20:44:49 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   20:05
Elapsed Time        6:18
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

24C Jordan Balk             0:29.0268 0:23.4223 0:22.2212 0:22.4396 0:26.7907 0:22.1990 0:27.3543 0:22.1695 
86C Glen Marsden            0:32.2705 0:22.5004 0:22.4847 0:22.2126 0:28.3454 0:22.1786 0:27.5853 0:22.2728 
 5C Connor Phillips         0:29.9300 0:23.3887 0:22.4263 0:22.6724 0:27.2160 0:22.0162 0:28.0589 0:22.3008 
17C Scott Bright            0:32.2636 0:22.6460 0:22.6921 0:23.2107 0:29.4389 0:22.2818 0:28.5693 0:22.0824 
 7C Riley Evans             0:31.5158 0:22.5263 0:24.1951 0:22.5736 0:28.6796 0:22.0141 0:28.3602 0:22.4718 
81C Cole Anderson           0:32.5343 0:23.0413 0:22.2523 0:23.4811 0:29.9804 0:22.3134 0:28.9461 0:22.2029 
195 Caleb Adam              0:33.6384 0:24.4797 0:22.5169 0:22.7804 0:30.9538 0:21.9354 0:29.7268 0:22.0746 
44C Oliver Sutton           0:32.6382 0:23.4046 0:22.8283 0:22.6374 0:30.4574 0:22.5458 0:29.9151 0:22.0617 
11C Jordan-Lee Paratene     0:30.7988 0:23.1832 0:23.3002 0:22.6542 0:28.9089 0:22.4604 0:29.3992 0:23.2093 
46C Brook McPherson         0:33.4382 0:23.6233 0:22.6097 0:22.7482 0:32.4085 0:22.6223 0:30.9638 0:22.3091 
154 Rebekah Bugler          0:29.5637 0:23.2237 0:22.8243 0:22.9902 0:28.0074 0:22.3754 0:30.4000 0:23.3385 
42C Steven Parkhill         0:32.4228 0:23.3660 0:22.6522 0:22.8779 0:29.8312 0:21.9867 0:29.7486 0:23.1523 
247 Riley Letton            0:30.1746 0:23.5102 0:22.8671 0:25.0913 0:33.8334 0:23.2252 0:31.9662 0:22.4326 
85C Tyler Hawley            0:33.6777 0:22.8668 0:22.9660 0:22.7597 0:32.8628 0:22.7788 0:31.5554 0:22.8719 
12C Emma Burnip             0:33.6124 0:24.1963 0:23.0645 0:23.1240 0:33.8190 0:22.6123 0:32.2349 0:22.3946 
54C Kahu Agnew              0:32.0060 0:25.2385 0:23.1237 0:23.2385 0:34.5180 0:22.7673 0:33.1792 0:22.9653 
92C Laura Weir              0:33.0766 0:23.7259 0:24.6313 0:22.9650 0:35.9527 0:23.4736 0:33.9939 0:23.1746 
 8C James McKenzie          0:33.9260 0:26.3472 0:24.2604 0:23.6151 0:37.5719 0:23.9648 0:35.9938 0:23.6438 
22C Emma Hodgson            0:35.9849 0:25.2363 0:24.2280 0:23.4900 0:37.1507 0:24.3334 0:37.1010 0:23.6304 
62C Chris Williams          0:32.0553 0:22.3260 0:22.6736 0:23.5243 0:29.3465 0:22.8216 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 20:44:49 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

LAP CHART

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   20:05
Elapsed Time        6:18
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   24C 24C 24C 24C 24C 24C 24C 24C 
2   154 154 154  5C  5C  5C 86C 86C 
3    5C  5C  5C 154 154 154  5C  5C 
4   247 247 247 86C 86C 86C  7C 17C 
5   11C 11C 62C 11C  7C  7C 17C  7C 
6    7C  7C 86C 62C 11C 11C 81C 81C 
7   54C 62C 11C  7C 62C 17C 11C 195 
8   62C 86C 17C 17C 17C 42C 195 44C 
9   17C 17C 81C 81C 42C 62C 42C 11C 
10  86C 81C  7C 42C 81C 81C 44C 42C 
11  42C 42C 42C 44C 44C 195 154 46C 
12  81C 44C 44C 247 195 44C 46C 154 
13  44C 85C 85C 85C 46C 46C 85C 247 
14  92C 92C 46C 46C 85C 85C 247 85C 
15  46C 46C 54C 195 12C 12C 12C 12C 
16  12C 54C 195 54C 247 247 54C 54C 
17  195 12C 12C 12C 54C 54C 92C 92C 
18  85C 195 92C 92C 92C 92C  8C  8C 
19   8C  8C  8C  8C 22C 22C 22C 22C 
20  22C 22C 22C 22C  8C  8C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 20:44:49 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns